Listed times as below are subject to change as they may vary depending on guest arrivals, bookings or weather conditions
| Departure** | Return** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tour Name | RA | KC | KP | KUR | TAB | PHU | RA | KC | KP | KUR | TAB | PHU |
| Southern Dive Safari | x | x | x | x | x | 20:00 | x | x | x | x | x | 16:00 |
| Similan Dive Safari | 16:00 | 18:00 | 19:30 | 20:00 | x | x | 19:00 | 16:30 | 15:00 | 14:00 | x | x |
| Surin Dive Safari | 16:00 | 18:00 | 19:30 | 20:00 | x | x | 22:30 | 20:00 | 19:00 | 18:00 | x | x |
| Burma Dive Safari A | x | x | x | x | x | x | x | x | x | x | x | |
| Burma Dive Safari A | x | x | x | x | x | x | x | x | x | x | x | |
| Burma Dive Safari A | x | x | x | x | x | x | x | x | x | x | x | |
*TOUR TYPE: LV=Liveaboard Dive Tour, DT=Day Trip **DEPARTURE / RETURN: RA=Ranong, KC=Koh Chang, KP=Koh Payam, KUR=Kura Buri, TAB=Tab Lamu, PHU=Phuket
Please check each separate tour for applying departure and returning harbours
